Abrufstatistiken für www.sensorspender.de

Summary Period: February 2012
Generated 01-Mar-2012 05:06 CET

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8267
Total Files 6009
Total Pages 6015
Total Visits 1696
Total KBytes 111285
Total Unique Sites 247
Total Unique URLs 1737
Total Unique Referrers 633
Total Unique User Agents 160
. Avg Max
Hits per Hour 11 731
Hits per Day 285 1248
Files per Day 207 1112
Pages per Day 207 1125
Sites per Day 8 44
Visits per Day 58 85
KBytes per Day 3837 19487
Hits by Response Code
Code 200 - OK 72.69% 6009
Code 206 - Partial Content 0.04% 3
Code 301 - Moved Permanently 1.15% 95
Code 304 - Not Modified 3.12% 258
Code 404 - Not Found 22.83% 1887
Code 406 - Not Acceptable 0.18% 15

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 162 1.96% 86 1.43% 103 1.71% 50 2.95% 22 8.91% 1013 0.91%
2 239 2.89% 126 2.10% 193 3.21% 66 3.89% 25 10.12% 2217 1.99%
3 162 1.96% 78 1.30% 135 2.24% 62 3.66% 28 11.34% 1488 1.34%
4 229 2.77% 157 2.61% 144 2.39% 74 4.36% 34 13.77% 3199 2.87%
5 325 3.93% 207 3.44% 172 2.86% 80 4.72% 31 12.55% 3554 3.19%
6 786 9.51% 645 10.73% 656 10.91% 85 5.01% 44 17.81% 11900 10.69%
7 184 2.23% 108 1.80% 96 1.60% 58 3.42% 31 12.55% 1446 1.30%
8 373 4.51% 248 4.13% 186 3.09% 81 4.78% 36 14.57% 4030 3.62%
9 132 1.60% 85 1.41% 101 1.68% 26 1.53% 12 4.86% 2198 1.98%
10 175 2.12% 125 2.08% 150 2.49% 53 3.12% 31 12.55% 1292 1.16%
11 386 4.67% 297 4.94% 334 5.55% 73 4.30% 34 13.77% 6206 5.58%
12 250 3.02% 171 2.85% 145 2.41% 80 4.72% 36 14.57% 3677 3.30%
13 150 1.81% 91 1.51% 69 1.15% 50 2.95% 28 11.34% 1179 1.06%
14 170 2.06% 108 1.80% 97 1.61% 68 4.01% 29 11.74% 2629 2.36%
15 139 1.68% 89 1.48% 75 1.25% 55 3.24% 23 9.31% 1588 1.43%
16 359 4.34% 213 3.54% 210 3.49% 72 4.25% 30 12.15% 3251 2.92%
17 167 2.02% 95 1.58% 87 1.45% 60 3.54% 30 12.15% 1302 1.17%
18 243 2.94% 157 2.61% 170 2.83% 72 4.25% 27 10.93% 2206 1.98%
19 1248 15.10% 1112 18.51% 1125 18.70% 64 3.77% 28 11.34% 19487 17.51%
20 260 3.15% 219 3.64% 227 3.77% 43 2.54% 18 7.29% 5366 4.82%
21 338 4.09% 274 4.56% 215 3.57% 46 2.71% 35 14.17% 5774 5.19%
22 208 2.52% 131 2.18% 114 1.90% 59 3.48% 32 12.96% 1822 1.64%
23 201 2.43% 128 2.13% 88 1.46% 52 3.07% 40 16.19% 1903 1.71%
24 125 1.51% 84 1.40% 82 1.36% 60 3.54% 22 8.91% 1848 1.66%
25 167 2.02% 104 1.73% 117 1.95% 65 3.83% 23 9.31% 1687 1.52%
26 113 1.37% 69 1.15% 74 1.23% 36 2.12% 17 6.88% 1529 1.37%
27 174 2.10% 127 2.11% 131 2.18% 32 1.89% 22 8.91% 2262 2.03%
28 610 7.38% 536 8.92% 578 9.61% 33 1.95% 22 8.91% 12804 11.51%
29 192 2.32% 139 2.31% 141 2.34% 45 2.65% 15 6.07% 2428 2.18%

Top 20 of 1737 Total URLs
# Hits KBytes URL
1 311 3.76% 1419 1.28% /
2 70 0.85% 71 0.06% /assets/s2dmain.html
3 66 0.80% 67 0.06% /gifs/
4 60 0.73% 2090 1.88% /images/
5 59 0.71% 60 0.05% /Musikordner/
6 55 0.67% 30 0.03% /euroseite/
7 54 0.65% 93 0.08% /Hintergrund/
8 54 0.65% 86 0.08% /plaintext/
9 50 0.60% 51 0.05% /magestix/assets/s2dmain.html
10 45 0.54% 797 0.72% /s2dship.html
11 43 0.52% 52 0.05% /assets/
12 42 0.51% 943 0.85% /Portal/
13 41 0.50% 1025 0.92% /cleanfixservice/
14 39 0.47% 39 0.03% /downloads/
15 39 0.47% 1067 0.96% /magestix/
16 37 0.45% 21 0.02% /downloads/Magestix/
17 37 0.45% 21 0.02% /downloads/Thomas/
18 36 0.44% 570 0.51% /cleanfixservice/53101299f908e8a03/
19 36 0.44% 20 0.02% /downloads/Kurt/
20 36 0.44% 41 0.04% /plaintext/assets/

Top 10 of 1737 Total URLs By KBytes
# Hits KBytes URL
1 60 0.73% 2090 1.88% /images/
2 311 3.76% 1419 1.28% /
3 32 0.39% 1069 0.96% /agb.html
4 39 0.47% 1067 0.96% /magestix/
5 41 0.50% 1025 0.92% /cleanfixservice/
6 42 0.51% 943 0.85% /Portal/
7 29 0.35% 820 0.74% /sekttrinken/
8 45 0.54% 797 0.72% /s2dship.html
9 35 0.42% 757 0.68% /cleanfix24/
10 30 0.36% 665 0.60% /web2dateftplog.log

Top 10 of 542 Total Entry Pages
# Hits Visits URL
1 311 3.76% 163 12.69% /
2 70 0.85% 48 3.74% /assets/s2dmain.html
3 50 0.60% 18 1.40% /magestix/assets/s2dmain.html
4 59 0.71% 17 1.32% /Musikordner/
5 45 0.54% 17 1.32% /s2dship.html
6 54 0.65% 16 1.25% /plaintext/
7 66 0.80% 15 1.17% /gifs/
8 32 0.39% 13 1.01% /agb.html
9 39 0.47% 12 0.93% /magestix/
10 36 0.44% 11 0.86% /cleanfixservice/53101299f908e8a03/

Top 10 of 540 Total Exit Pages
# Hits Visits URL
1 311 3.76% 185 14.19% /
2 50 0.60% 24 1.84% /magestix/assets/s2dmain.html
3 33 0.40% 19 1.46% /magestix/plaintext/assets/s2dmain.html
4 54 0.65% 17 1.30% /plaintext/
5 66 0.80% 16 1.23% /gifs/
6 29 0.35% 16 1.23% /s2dbskt.html
7 45 0.54% 16 1.23% /s2dship.html
8 59 0.71% 14 1.07% /Musikordner/
9 60 0.73% 14 1.07% /images/
10 26 0.31% 13 1.00% /s2dmemo.html

Top 20 of 247 Total Sites
# Hits Files KBytes Visits Hostname
1 983 11.89% 908 15.11% 16415 14.75% 1 0.06% static.194.21.9.176.clients.your-server.de
2 502 6.07% 454 7.56% 10015 9.00% 1 0.06% static.88-198-0-168.clients.your-server.de
3 502 6.07% 457 7.61% 9725 8.74% 1 0.06% static.88-198-0-51.clients.your-server.de
4 429 5.19% 332 5.53% 8031 7.22% 164 9.67% spider-95-108-246-252.yandex.com
5 304 3.68% 238 3.96% 3914 3.52% 112 6.60% crawl-66-249-66-154.googlebot.com
6 301 3.64% 132 2.20% 1872 1.68% 111 6.54% crawl-66-249-71-244.googlebot.com
7 250 3.02% 211 3.51% 4678 4.20% 1 0.06% loft7149.serverloft.com
8 244 2.95% 115 1.91% 2378 2.14% 103 6.07% crawl-66-249-71-203.googlebot.com
9 203 2.46% 154 2.56% 3210 2.88% 72 4.25% crawl-66-249-72-69.googlebot.com
10 175 2.12% 175 2.91% 7007 6.30% 5 0.29% 57.232.238.178.static.giga-dns.com
11 153 1.85% 84 1.40% 949 0.85% 75 4.42% crawl-66-249-66-14.googlebot.com
12 150 1.81% 94 1.56% 2046 1.84% 19 1.12% node-176-9-0-13.cluster.eu.webcrawler.pixray.com
13 146 1.77% 95 1.58% 1774 1.59% 22 1.30% node-46-4-116-100.cluster.eu.webcrawler.pixray.com
14 132 1.60% 87 1.45% 1501 1.35% 15 0.88% node-46-4-19-85.cluster.eu.webcrawler.pixray.com
15 123 1.49% 80 1.33% 1204 1.08% 18 1.06% node-46-4-121-154.cluster.eu.webcrawler.pixray.com
16 117 1.42% 77 1.28% 813 0.73% 13 0.77% node-176-9-0-12.cluster.eu.webcrawler.pixray.com
17 117 1.42% 75 1.25% 1000 0.90% 18 1.06% node-188-40-65-130.cluster.eu.webcrawler.pixray.com
18 117 1.42% 81 1.35% 1271 1.14% 20 1.18% node-188-40-85-200.cluster.eu.webcrawler.pixray.com
19 113 1.37% 51 0.85% 564 0.51% 34 2.00% crawl-66-249-72-87.googlebot.com
20 113 1.37% 68 1.13% 820 0.74% 17 1.00% node-188-40-66-214.cluster.eu.webcrawler.pixray.com

Top 10 of 247 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 983 11.89% 908 15.11% 16415 14.75% 1 0.06% static.194.21.9.176.clients.your-server.de
2 502 6.07% 454 7.56% 10015 9.00% 1 0.06% static.88-198-0-168.clients.your-server.de
3 502 6.07% 457 7.61% 9725 8.74% 1 0.06% static.88-198-0-51.clients.your-server.de
4 429 5.19% 332 5.53% 8031 7.22% 164 9.67% spider-95-108-246-252.yandex.com
5 175 2.12% 175 2.91% 7007 6.30% 5 0.29% 57.232.238.178.static.giga-dns.com
6 250 3.02% 211 3.51% 4678 4.20% 1 0.06% loft7149.serverloft.com
7 95 1.15% 95 1.58% 4265 3.83% 47 2.77% 178-137-16-47-lvv.broadband.kyivstar.net
8 304 3.68% 238 3.96% 3914 3.52% 112 6.60% crawl-66-249-66-154.googlebot.com
9 203 2.46% 154 2.56% 3210 2.88% 72 4.25% crawl-66-249-72-69.googlebot.com
10 244 2.95% 115 1.91% 2378 2.14% 103 6.07% crawl-66-249-71-203.googlebot.com

Top 30 of 633 Total Referrers
# Hits Referrer
1 5954 72.02% - (Direct Request)
2 36 0.44% www.dabloggs.com
3 26 0.31% http://www.asbestosremovalguide.org/asbestos-removal-tips/
4 10 0.12% http://flighttnrvgk.cwahi.net/
5 7 0.08% http://www.bigfinder.de/
6 5 0.06% best-multivitamin-for-men.info
7 5 0.06% http://dualgsabu.cwahi.net/
8 5 0.06% http://dualgsabu.cwahi.net/sitemap.html
9 5 0.06% http://earningsxxw.cwahi.net/sitemap.html
10 5 0.06% http://geruwuce.netai.net/
11 5 0.06% http://nanilog.comeze.com/
12 5 0.06% http://nurogawu.comeze.com/
13 5 0.06% http://peaceablywkq.cwahi.net/sitemap.html
14 5 0.06% http://www.sumaja.de/
15 5 0.06% http://zoyawape.supercharts.ru/
16 5 0.06% http://zoyawape.supercharts.ru/sitemap.html
17 5 0.06% http://zupohuz.supercharts.ru/
18 4 0.05% http://quizilla.teennick.com/stories/21393630/miti-di-salute-dellanimale-domestico
19 4 0.05% mensweightlosstips.com
20 3 0.04% http://mensweightlosstips.com
21 3 0.04% http://whois.domaintools.com/sensorspender.de
22 3 0.04% http://www.google.de/url
23 3 0.04% menshealthdiet.info
24 2 0.02% bestvitaminsformen.info
25 2 0.02% goodpenishealth.info
26 2 0.02% http://www.my-goldaccount.com
27 2 0.02% http://www.rugbyannuaire.com/single.php
28 2 0.02% malesupplements.info
29 1 0.01% health-for-men.info
30 1 0.01% healthynutritiontips.info

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% feinsteinzeugreiniger sauer
2 1 33.33% hgdistel
3 1 33.33% selbstglanzemulsion linoleum

Top 15 of 160 Total User Agents
# Hits User Agent
1 4804 58.11% Mozilla
2 1898 22.96% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
3 1377 16.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 983 11.89% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
5 857 10.37% MSIE
6 503 6.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 501 6.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
8 495 5.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 250 3.02% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 170 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 146 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
12 132 1.60% Trend Micro WTP Add-On 1.2.1046
13 127 1.54% Mozilla/5.0 (compatible; OpenindexDeepSpider/Nutch-1.5-dev; +http://www.openindex.io/en/webmasters/spider.html; systemsATopen
14 117 1.42% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 106 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4510 54.55% 2936 48.86% 56937 51.16% Commercial (com)
2 2306 27.89% 2055 34.20% 39144 35.17% Germany
3 539 6.52% 343 5.71% 5354 4.81% Unresolved/Unknown
4 355 4.29% 273 4.54% 5375 4.83% Network (net)
5 236 2.85% 151 2.51% 2471 2.22% Netherlands
6 96 1.16% 96 1.60% 807 0.73% Austria
7 67 0.81% 45 0.75% 208 0.19% Russian Federation
8 51 0.62% 33 0.55% 424 0.38% Non-Profit (org)
9 34 0.41% 34 0.57% 10 0.01% Australia
10 23 0.28% 10 0.17% 70 0.06% Czech Republic
11 19 0.23% 19 0.32% 294 0.26% Taiwan
12 8 0.10% 0 0.00% 2 0.00% Ukraine
13 6 0.07% 5 0.08% 142 0.13% India
14 4 0.05% 4 0.07% 0 0.00% Brazil
15 4 0.05% 2 0.03% 10 0.01% Seychelles
16 3 0.04% 2 0.03% 23 0.02% Denmark
17 2 0.02% 1 0.02% 5 0.00% Finland
18 1 0.01% 1 0.02% 5 0.00% European Union
19 1 0.01% 1 0.02% 0 0.00% Indonesia
20 1 0.01% 1 0.02% 5 0.00% Moldova
21 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.20